TYPES
Type | Power | Measure (mm) | Soldering Tags | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
VA | A | B | C | D | E | F | G | 2x | kg | |
M 55/21,7 | 20 | 60 | 45 | 59 | 43,5 | 34 | 3 | 5 | 5 | 0,40 |
M 55/27,8 | 24 | 60 | 51 | 59 | 43,5 | 40 | 3 | 5 | 5 | 0,60 |
M 65/27,8 | 40 | 67 | 55 | 72 | 55 | 43,5 | 4,5 | 6 | 6 | 0,90 |
M 65/37 | 50 | 67 | 64 | 72 | 55 | 53 | 4,5 | 6 | 6 | 1,10 |
M 74/33,5 | 70 | 74 | 62 | 78 | 60 | 49 | 4,3 | 6,3 | 7 | 1,30 |
M 74/40,5 | 80 | 74 | 70 | 78 | 60 | 56 | 4,3 | 6,3 | 7 | 1,50 |
M 85/33,5 | 100 | 85 | 62 | 90 | 72,5 | 49 | 4,2 | 7 | 8 | 1,70 |
M 85/46,5 | 130 | 85 | 74 | 90 | 72,5 | 61 | 4,2 | 7 | 8 | 2,30 |
M 102/36,5 | 160 | 102 | 75 | 108 | 80,5 | 59 | 5,2 | 8 | 9 | 2,90 |
M |
240 | 102 | 93 | 108 | 80,5 | 77 | 5,2 | 8 | 9 | 3,40 |